HOME > COATED PP FLANGES > BACKING FLANGE PP-STEEL METRIC
BACKING FLANGE PP-STEEL METRIC
BACKING FLANGE PP-STEEL METRIC PN16
- – PP 30% glass-fibre reinforced with steel ring
- – UV-resistant suitable for outdoor use
- – Connecting dimension ISO 7005, EN 1092, BS 4504, DIN 2501
- – Bolt circle PN16
BACKING FLANGE PP-STEEL METRIC PN10
- – PP 30% glass-fibre reinforced with steel ring
- – UV-resistant suitable for outdoor use
- – Connecting dimension ISO 7005, EN 1092, BS 4504, DIN 2501
- – Bolt circle PN10
BACKING FLANGE PP-STEEL METRIC PN16
d | DN | Article No | D | a | k | b | ı | Bolt | Number of Holes | Weight | Box |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | Piece | |
20 | 15 | 001 517 7120 0020 | 95 | 28 | 65 | 12 | 14 | M12 | 4 | 0,232 | 85 |
25 | 20 | 001 517 7120 0025 | 105 | 34 | 75 | 12 | 14 | M12 | 4 | 0,288 | 68 |
32 | 25 | 001 517 7120 0032 | 115 | 42 | 85 | 16 | 14 | M12 | 4 | 0,544 | 52 |
40 | 32 | 001 517 7120 0040 | 140 | 51 | 100 | 16 | 18 | M16 | 4 | 0,836 | 20 |
50 | 40 | 001 517 7120 0050 | 150 | 62 | 110 | 18 | 18 | M16 | 4 | 0,902 | 15 |
63 | 50 | 001 517 7120 0063 | 165 | 78 | 125 | 18 | 18 | M16 | 4 | 1,074 | 15 |
75 | 65 | 001 517 7120 0075 | 188 | 92 | 145 | 18 | 18 | M16 | 4 | 1,368 | 15 |
90 | 80 | 001 517 7120 0090 | 204 | 108 | 160 | 20 | 18 | M16 | 8 | 1,516 | 10 |
110 | 100 | 001 517 7120 0110 | 224 | 128 | 180 | 20 | 18 | M16 | 8 | 1,960 | 10 |
125 | 100 | 001 517 7120 0125 | 224 | 135 | 180 | 20 | 18 | M16 | 8 | 1,938 | 10 |
140 | 125 | 001 517 7120 0140 | 252 | 158 | 210 | 24 | 18 | M16 | 8 | 2,866 | 6 |
160 | 150 | 001 517 7120 0160 | 285 | 178 | 240 | 24 | 22 | M20 | 8 | 3,576 | 6 |
180 | 150 | 001 517 7120 0180 | 285 | 188 | 240 | 24 | 22 | M20 | 8 | 3,298 | 6 |
200 | 200 | 001 517 7120 0200 | 340 | 235 | 295 | 27 | 22 | M20 | 12 | 5,032 | 4 |
225 | 200 | 001 517 7120 0225 | 340 | 238 | 295 | 27 | 22 | M20 | 12 | 4,900 | 4 |
250 | 250 | 001 517 7120 0250 | 419 | 288 | 355 | 32 | 26 | M24 | 12 | 10,182 | 2 |
280 | 250 | 001 517 7120 0280 | 419 | 294 | 355 | 32 | 26 | M24 | 12 | 9,860 | 2 |
315 | 300 | 001 517 7120 0315 | 478 | 338 | 410 | 34 | 26 | M24 | 12 | 13,150 | 2 |
355 | 350 | 001 517 7120 0355 | 532 | 376 | 470 | 42 | 26 | M24 | 16 | 22,200 | 1 |
400 | 400 | 001 517 7120 0400 | 592 | 430 | 525 | 46 | 30 | M27 | 16 | 26,214 | 1 |
BACKING FLANGE PP-STEEL METRIC PN10
d | DN | Article No | D | a | k | b | ı | Bolt | Number of Holes | Weight | Box |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | Piece | |
200 | 200 | 001 515 7120 0200 | 340 | 235 | 295 | 27 | 22 | M20 | 8 | 5,318 | 4 |
225 | 200 | 001 515 7120 0225 | 340 | 238 | 295 | 27 | 22 | M20 | 8 | 5,500 | 4 |
250 | 250 | 001 515 7120 0250 | 395 | 288 | 350 | 30 | 22 | M20 | 12 | 6,962 | 4 |
280 | 250 | 001 515 7120 0280 | 395 | 294 | 350 | 30 | 22 | M20 | 12 | 7,092 | 4 |
315 | 300 | 001 515 7120 0315 | 445 | 338 | 400 | 34 | 22 | M20 | 12 | 9,428 | 2 |
355 | 350 | 001 515 7120 0355 | 514 | 376 | 460 | 40 | 22 | M20 | 16 | 19,285 | 1 |
400 | 400 | 001 515 7120 0400 | 571 | 430 | 515 | 40 | 26 | M24 | 16 | 21,370 | 1 |
450 | 500 | 001 515 7120 4500 | 678 | 517 | 620 | 45 | 26 | M24 | 20 | 34,520 | 1 |
500 | 500 | 001 515 7120 0500 | 688 | 533 | 620 | 45 | 26 | M24 | 20 | 34,000 | 1 |
560 | 600 | 001 515 7120 0560 | 799 | 618 | 725 | 50 | 30 | M27 | 20 | 49,000 | 1 |
630 | 600 | 001 515 7120 0630 | 799 | 645 | 725 | 50 | 30 | M27 | 20 | 40,000 | 1 |