HOME > SPIGOT > ELBOW 90°

ELBOW 90°

ELBOW 90° PE 100 SDR11

  • – Injected
  • – Long spigot
  • – 10 bar gas – 16 bar water

ELBOW 90° PE 100 SDR17

  • – Injected
  • – Long spigot
  • – 5 bar gas – 10 bar water

ELBOW 90° PE 100 SDR11

dArticle NoleZsWeightBox
mm mmmmmmkgPiece
20001 117 0021 002041633,00,02060
25001 117 0021 002541633,00,03060
32001 117 0021 003244723,00,04250
40001 117 0021 004049803,70,07242
50001 117 0021 005055924,60,13225
63001 117 0021 0063631115,80,21430
75001 117 0021 0075701266,80,41830
90001 117 0021 0090791458,20,65420
110001 117 0021 01108216110,01,08412
125001 117 0021 01258717311,41,44812
140001 117 0021 01409219512,72,1528
160001 117 0021 01609820514,62,9344
180001 117 0021 018010523016,44,0004
200001 117 0021 020011224518,25,8924
225001 117 0021 022512026420,57,2202
250001 117 0021 025012929222,710,2001
280001 117 0021 028013934025,415,4421
315001 117 0021 031515037028,620,8301
355001 117 0021 035516440132,330,4201
400001 117 0021 040017945136,443,3301

ELBOW 90° PE 100 SDR17

dArticle NoleZsWeightBox
mm mmmmmmkgPiece
63001 115 0021 0063631113,80,21530
75001 115 0021 0075701264,50,31230
90001 115 0021 0090791455,40,47220
110001 115 0021 0110821616,60,76812
125001 115 0021 0125871737,41,04012
140001 115 0021 0140921958,31,4888
160001 115 0021 0160982059,52,2184
180001 115 0021 018010523010,72,8644
200001 115 0021 020011224511,94,3624
225001 115 0021 022512026413,45,1682
250001 115 0021 025012929214,87,4761
280001 115 0021 028013934016,611,4301
315001 115 0021 031515037018,715,6841
355001 115 0021 035516440121,121,1001
400001 115 0021 040017945123,730,4501