HOME > SPIGOT > TEE 90°, REDUCED

TEE 90°, REDUCED

TEE 90°, REDUCED PE 100 SDR11

  • – Injected
  • – Long spigot
  • * Welded design
  • – 10 bar gas – 16 bar water

TEE 90°, REDUCED PE 100 SDR17

  • – Injected
  • – Long spigot
  • * Welded design
  • – 5 bar gas – 10 bar water

TEE 90°, REDUCED PE 100 SDR11

d1d2Article NoLle1le2Zs1s2WeightBox
mmmm mmmmmmmmmmmmkgPiece
5040001 117 0042 00512295549945,83,70,21032
5032001 117 0042 00522295544885,83,00,19232
5025001 117 0042 00532295541855,83,00,18032
6350001 117 0042 006421663551035,84,60,34636
6340001 117 0042 00652166349955,83,70,31236
6332001 117 0042 00662166344895,83,00,30436
7563001 117 0042 007626170631216,85,80,52222
7550001 117 0042 007726170551136,84,60,48022
7540001 117 0042 007826170491066,83,70,45422
7532001 117 0042 007926070441006,83,00,45022
9075001 117 0042 009129079701368,26,80,83414
9063001 117 0042 009229079631328,25,80,79014
9050001 117 0042 009329079551248,24,60,74814
11090001 117 0042 0111327827915710,08,21,42214
11075001 117 0042 0112327827015110,06,81,35614
11063001 117 0042 0113327826314910,05,81,31814
11050001 117 0042 0114327825514710,04,61,28214
11032001 117 0042 0116327825514010,03,01,23214
125110001 117 0042 0126356878217611,410,02,0828
12590001 117 0042 0127356877917211,48,22,0008
12563001 117 0042 0129356876315411,45,81,7408
140125001 117 0042 0141380928718412,711,42,6126
140110001 117 0042 0142380928217912,710,02,5426
14090001 117 0042 0143380927917512,78,22,4146
160140001 117 0042 0161417989220014,612,73,8384
160125001 117 0042 0162417988720014,611,43,7544
160110001 117 0042 0163417988219514,610,03,6604
16090001 117 0042 0164417987918714,68,23,3345
16075001 117 0042 0165417987018214,66,83,4285
16063001 117 0042 0166417986317514,65,83,4305
180160001 117 0042 01814581059822216,414,65,3463
180125001 117 0042 01834581058721516,411,45,0863
180110001 117 0042 01844581058221016,410,04,9503
18090001 117 0042 01854581057920616,48,24,8183
200160001 117 0042 02024811129822718,214,66,8203
200125001 117 0042 02044811128722518,211,46,4643
200110001 117 0042 02054811128221118,210,06,3243
20090001 117 0042 02064811127920718,28,26,2003
20063001 117 0042 02084811126319118,25,86,1703
225160001 117 0042 02285271209824220,514,69,1202
225125001 117 0042 02305271208723920,511,48,9302
225110001 117 0042 02315271208222620,510,08,7502
22590001 117 0042 02325271207922220,58,28,7282
250225001 117 0042 025159012912028522,720,513,2642
250200001 117 0042 025259012911227822,718,212,6072
250160001 117 0042 02545901299826722,714,611,9502
250125001 117 0042 02565901298725222,711,411,6302
250110001 117 0042 02575901298225122,710,011,6902
25090001 117 0042 02585901297924322,78,211,4282
280250001 117 0042 028168513912933125,422,720,1751
280225001 117 0042 028269013912032025,420,519,7001
280200001 117 0042 028369013911231625,418,218,9321
280160001 117 0042 02856901399830225,414,618,1861
280110001 117 0042 02886901398229025,410,017,8901
315250001 117 0042 031771215012933228,622,725,4201
315225001 117 0042 031871215012032528,620,524,9201
315200001 117 0042 031971215011231728,618,224,3001
315160001 117 0042 03217121509830328,614,623,8601
315110001 117 0042 03247121508229328,610,022,7461
* 355315001 117 3042 035678916415059432,328,642,1001
* 355250001 117 3042 035878916412979632,322,745,6101
* 355225001 117 3042 035978916412079632,318,245,0001
* 400315001 117 3042 040287717915063036,428,656,8301
* 400250001 117 3042 040487717912983336,422,760,4001
* 400225001 117 3042 040587717912083336,418,259,8201

TEE 90°, REDUCED PE 100 SDR17

d1d2Article NoLle1le2Zs1s2WeightBox
mmmm mmmmmmmmmmmmkgPiece
7563001 115 0042 007626170631214,53,80,38222
9075001 115 0042 009129079701365,44,50,61214
9063001 115 0042 009229079631325,43,80,61414
11090001 115 0042 011132782791576,65,41,10014
11075001 115 0042 011232782701516,64,51,03414
11063001 115 0042 011332782631496,63,81,02014
125110001 115 0042 012635687821767,46,61,5228
12590001 115 0042 012735687791727,45,41,4208
12563001 115 0042 012935687631547,43,81,2608
140125001 115 0042 014138092871848,37,41,8266
140110001 115 0042 014238092821798,36,61,8166
14090001 115 0042 014338092791758,35,41,7006
160140001 115 0042 016141798922009,58,32,9004
160125001 115 0042 016241798872009,57,42,7424
160110001 115 0042 016341798821959,56,62,7144
16090001 115 0042 016441798791879,55,42,6425
16075001 115 0042 016541798701829,54,52,5905
16063001 115 0042 016641798631759,53,82,5365
180160001 115 0042 01814581059822610,79,53,8583
180125001 115 0042 01834581058721510,77,43,6823
180110001 115 0042 01844581058221010,76,63,6123
18090001 115 0042 01854581057920610,75,43,5403
200160001 115 0042 02024811129822711,99,54,8543
200125001 115 0042 02044811128722511,97,44,6863
200110001 115 0042 02054811128221111,96,64,5453
20090001 115 0042 02064811127920711,95,44,4263
20063001 115 0042 02084811126319111,93,84,4273
225160001 115 0042 02285271209824213,49,56,6522
225125001 115 0042 02305271208723913,47,46,4002
225110001 115 0042 02315271208222613,46,66,3442
22590001 115 0042 02325271207922213,45,46,2702
250225001 115 0042 025159012912028514,813,49,4942
250200001 115 0042 025259012911227814,811,99,1092
250160001 115 0042 02545901299826714,89,58,7242
250125001 115 0042 02565901298725214,87,48,5002
250110001 115 0042 02575901298225114,86,68,3822
25090001 115 0042 02585901297924314,85,48,5502
280250001 115 0042 028169013912933416,614,814,4781
280225001 115 0042 028269013912032016,613,414,1601
280200001 115 0042 028369013911231616,611,913,9501
280160001 115 0042 02856901399830216,69,513,6501
280110001 115 0042 02886901398229016,66,613,3301
315250001 115 0042 031771215012933218,714,817,6401
315225001 115 0042 031871215012032018,713,417,0001
315200001 115 0042 031971215011231718,711,916,7501
315160001 115 0042 03217121509830318,79,516,4301
315110001 115 0042 03247121508229318,76,616,2341
* 355315001 115 3042 035678916415059421,118,730,2701
* 355250001 115 3042 035878916412979621,114,833,2201
* 355225001 115 3042 035978916412079621,113,433,0101
* 400315001 115 3042 040287717915063023,718,740,9301
* 400250001 115 3042 040487717912983323,714,843,8501
* 400225001 115 3042 040587717912083323,713,443,6401