HOME > SPIGOT > TEE 90°, EQUAL

TEE 90°, EQUAL

TEE 90°, EQUAL PE 100 SDR11

  • – Injected
  • – Long spigot
  • – 10 bar gas – 16 bar water

TEE 90°, EQUAL PE 100 SDR17

  • – Injected
  • – Long spigot
  • – 5 bar gas – 10 bar water

TEE 90°, EQUAL PE 100 SDR11

dArticle NoLleZsWeightBox
mm mmmmmmmmkgPiece
20001 117 0041 002014841743,00,03850
25001 117 0041 002515841783,00,05440
32001 117 0041 003216644843,00,07430
40001 117 0041 004018849963,70,13450
50001 117 0041 0050229551144,60,24247
63001 117 0041 0063216631075,80,38436
75001 117 0041 0075261701306,80,56022
90001 117 0041 0090290791428,20,89214
110001 117 0041 01103278216210,01,58014
125001 117 0041 01253568717811,42,2048
140001 117 0041 01403809218912,72,7516
160001 117 0041 01604179820814,64,1304
180001 117 0041 018045810522516,45,6583
200001 117 0041 020048111223618,27,4902
225001 117 0041 022552712026020,510,1262
250001 117 0041 025059012929222,713,7682
280001 117 0041 028069013934025,421,5641
315001 117 0041 031571215035228,627,0661
355001 117 0041 035578916439432,336,8301
400001 117 0041 040087717943936,455,7601

TEE 90°, EQUAL PE 100 SDR17

dArticle NoLleZsWeightBox
mm mmmmmmmmkgPiece
63001 115 0041 0063225631143,80,31036
75001 115 0041 0075261701304,50,43422
90001 115 0041 0090290791425,40,67614
110001 115 0041 0110327821626,61,23214
125001 115 0041 0125356871787,41,6268
140001 115 0041 0140378921898,32,0286
160001 115 0041 0160417982089,53,0764
180001 115 0041 018045810522510,74,1403
200001 115 0041 020048111223611,95,2222
225001 115 0041 022552712026013,47,3502
250001 115 0041 025059012929214,89,8582
280001 115 0041 028069013934016,615,8561
315001 115 0041 031571215035218,719,2001
355001 115 0041 035578916439421,127,2801
400001 115 0041 040087717943923,738,2501