HOME > EF Welding Machine > TINY-M
| EF 1000 | EF 500 | |
|---|---|---|
| 230V | 230V | |
| Working range | 20 ÷ *1600 mm | 20 ÷ 500 mm |
| Suitable material for welding | PE / PP / PP- R | PE / PP / PP- R |
| Dimensions (W x D x H) | 255 × 270 × 385 mm | 255 × 270 × 385 mm |
| Dimensions carrying case (W x D x H) | 410 x 290 x 485 mm | 410 x 290 x 485 mm |
| Display dimensions | 80 x 130 mm | 80 x 130 mm |
| Weight | 20 Kg | 18 Kg |
| Case weight | 4.5 Kg | 4.5 Kg |
| Power supply | 230 V ± 10% | 230 V ± 10% |
| Nominal current (max.) | 16 A | 16 A |
| Frequency | 50 ÷ 60 Hz | 50 ÷ 60 Hz |
| Maximum absorbed power | 6.4 KVA | 6.4 KVA |
| Total absorbed power | 90 A | 70 A |
| (60% Duty Cycle) (ISO 12176-2) | -10 °C / + 50 °C | -10 °C / + 50 °C |
| Working temp. Tº | 8 - 48 V | 8 - 48 V |
| Welding voltage | 120 A | 120 A |
| Max output current | ± 1 °C | ± 1 °C |
| Tº reading probeprecision | IP 54 | IP 54 |
| Protection degree | F 4 ÷ 4,7 mm | F 4 ÷ 4,7 mm |
| Universal adaptor | 4000 | 4000 |
| Memory capacity | √ | √ |
| Laser scanner input | √ | √ |
| Barcode number input | √ | √ |
| Manuel input | USB | USB |
| Connections | 3m | 3m |
| Welding cable length |
